Hi! Simply click below and type your query.
Our experts will reply you very soon.
Ankleshwar, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Copper Sulphate for Agricultural Industries (Technical Grade), Copper Sulphate for Chemical Industries (Technical Grade), Copper Sulphate for Feed Industries (Poultry) Animals (NDDB Grade) and Copper Sulphate for Pharma and Nutrition Industries from Ankleshwar.
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Technical Grade |
Application | For Agricultural Industries |
Formula | CuSO4 |
Molar Mass | 159.609 g/mol |
Melting Point | 110 °C |
Density | 3.6 g/cm³ |
Manufactured By | LABH Agro Tradecom |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Technical Grade |
Application | For Chemical Industries |
Formula | CuSO4 |
Molar Mass | 159.609 g/mol |
Melting Point | 110 °C |
Density | 3.6 g/cm³ |
Manufactured By | LABH Agro Tradecom |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | For Feed Industries (Poultry) Animals (NDDB Grade) |
Formula | CuSO4 |
Molar Mass | 159.609 g/mol |
Melting Point | 110 °C |
Density | 3.6 g/cm³ |
Soluble in | Water |
Manufactured By | LABH Agro Tradecom |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | For Pharma and Nutrition Industries |
Formula | CuSO4 |
Molar Mass | 159.609 g/mol |
Melting Point | 110 °C |
Density | 3.6 g/cm³ |
Manufactured By | LABH Agro Tradecom |
Preferred Buyer From
Location | Worldwide |